Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $52.54 | $55.25 | $52.54 | $53.88 | 344,624 | 1:1 |
September 10, 2024 | $54.08 | $55.25 | $53.45 | $54.69 | 271,245 | 1:1 |
September 11, 2024 | $54.59 | $55.20 | $53.60 | $54.75 | 443,565 | 1:1 |
September 12, 2024 | $54.50 | $56.48 | $54.07 | $56.40 | 429,141 | 1:1 |
September 13, 2024 | $56.94 | $58.36 | $55.89 | $56.98 | 356,642 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.