Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $10.93 | $11.20 | $10.76 | $11.08 | 179,962 | 1:1 |
| September 1, 2026 | $11.02 | $11.13 | $10.83 | $11.07 | 96,240 | 1:1 |
| September 2, 2026 | $11.07 | $11.49 | $10.97 | $11.23 | 97,971 | 1:1 |
| September 3, 2026 | $11.27 | $11.32 | $10.92 | $11.11 | 148,713 | 1:1 |
| September 4, 2026 | $11.03 | $11.40 | $11.02 | $11.32 | 65,636 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG