Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $14.00 | $14.10 | $12.35 | $12.82 | 2,314,208 | 1:1 |
January 14, 2025 | $12.99 | $13.04 | $12.22 | $12.48 | 1,132,485 | 1:1 |
January 15, 2025 | $9.97 | $10.90 | $9.78 | $10.42 | 13,601,225 | 1:1 |
January 16, 2025 | $10.61 | $10.71 | $10.10 | $10.52 | 3,201,294 | 1:1 |
January 17, 2025 | $11.00 | $11.63 | $10.74 | $10.86 | 2,986,486 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG