Week of November 2, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $11.12 | $11.39 | $10.53 | $10.76 | 139,244 | 1:1 |
| November 3, 2026 | $10.78 | $11.11 | $10.78 | $10.83 | 105,963 | 1:1 |
| November 4, 2026 | $11.13 | $11.22 | $10.80 | $10.83 | 128,260 | 1:1 |
| November 5, 2026 | $10.84 | $10.98 | $9.37 | $9.45 | 238,429 | 1:1 |
| November 6, 2026 | $9.74 | $9.98 | $9.26 | $9.36 | 192,039 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG