Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $18.25 | $19.65 | $18.08 | $19.42 | 2,200,458 | 1:1 |
December 17, 2024 | $19.33 | $19.40 | $17.77 | $18.00 | 2,246,996 | 1:1 |
December 18, 2024 | $18.00 | $18.33 | $16.44 | $17.13 | 2,084,089 | 1:1 |
December 19, 2024 | $17.08 | $17.08 | $16.31 | $16.92 | 1,703,438 | 1:1 |
December 20, 2024 | $16.77 | $17.64 | $16.62 | $17.03 | 1,469,551 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG